Plan an event › Venues in Abbotsford › City of Abbotsford — Park Event Permits
City-wide — City of Abbotsford parks
| Space / item | Who | Published rate | Notes (as published) |
|---|---|---|---|
| Outdoor Special Event Permit — events with 200-499 people | — | Events with 200-499 people are $100 flat | Outdoor Special Event Permit page, City of Abbotsford |
| Outdoor Special Event Permit — events with 500-999 people | — | Events with 500-999 people are $150 flat | Outdoor Special Event Permit page |
| Outdoor Special Event Permit — events with 1000+ people | — | Events with 1000+ people are $200 flat | Outdoor Special Event Permit page |
| Outdoor Special Event Permit — events with alcohol | — | Events with alcohol are $250 flat | Outdoor Special Event Permit page |
| Picnic Shelters/Park Spaces/Trails | Minor/Senior | $20.50/hr | PRC Price List as of September 1, 2025, s.2(b) Park and trail rentals; applicable taxes not included |
| Picnic Shelters/Park Spaces/Trails | Adult | $31.50/hr | PRC Price List, s.2(b) |
| Picnic Shelters/Park Spaces/Trails | Private/Business | $41.50/hr | PRC Price List, s.2(b) |
| Synthetic Field Activities | Minor/Senior | $22.00/hr | PRC Price List, s.2(a); Adult $39.00 and Private/Business $65.50 also published |
| Class A Field Activities (pricing applies to Grant Park Field #3) | Minor/Senior | $10.10/hr | PRC Price List, s.2(a); Adult $16.20 and Private/Business $37.00 also published |
| Class B Field Activities | Minor/Senior | $6.90/hr | PRC Price List, s.2(a); Adult $11.35 and Private/Business $30.00 also published |
| Fitness classes running in a City Park | — | $43.00/hr | PRC Price List, s.2(b) Extra Fees & Services |
| Non-profit outdoor education classes running in a City Park | non-profit | $21.50/hr | PRC Price List, s.2(b) |
| Security Deposit — under 500 people | — | Minimum $100.00 - (Fee dependent on scope of activity) flat | PRC Price List, s.2(b) |
| Security Deposit — over 500 people | — | Minimum $1,000.00 - (Fee dependent on scope of activity) flat | PRC Price List, s.2(b); Park Technician and Post Rental Clean-up are at Actual Cost |
Every figure is copied exactly as published in Abbotsford Parks, Recreation & Culture (PRC) Price List as of September 1, 2025, s.2 Park Usage Fees; permit tiers from the City's Outdoor Special Event Permit page — nothing is estimated or rounded by us. Schedule: Price List as of September 1, 2025. Add-ons (custodial, security, insurance, taxes) apply exactly as the operator’s schedule states.
You book directly with the operator. Taps on the contact buttons are counted anonymously (counts only, no personal data) so operators can see this page sends real enquiries.
Rates & details: Abbotsford Parks, Recreation & Culture (PRC) Price List as of September 1, 2025, s.2 Park Usage Fees; permit tiers from the City's Outdoor Special Event Permit page · Checked Oct 23, 2026 · www.abbotsford.ca/sites/default/files/2025-09/Parks%20Recreation%20and%20Culture%20Price%20List%20-%20effective%20Sept%201%202025%20Final.pdf ↗
How to read this listing. We checked — on the date shown — that this programme is real, publicly listed, and rents the spaces described, using the operator’s own pages. That’s a listing check, not an inspection and not a recommendation: we haven’t attended events there or verified insurance or licences. Prices, capacity and availability come from the operator’s own schedule and can change — confirm directly with the operator before you book or pay anything.